T-Shirt Size Guide
Find your perfect fit using the chart below. Measurements are in inches and based on standard unisex sizing.
| Size Unisex | Chest Width (Laid Flat) | Body Length (in.) |
|---|---|---|
| S | 19 | 28 |
| M | 20 1/2 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| XXL | 26 | 32 |
| Size Ladies | Chest Width (Laid Flat) | Body Length (in.) |
|---|---|---|
| S | 16 1/4 | 26 3/8 |
| M | 17 1/4 | 27 |
| L | 18 1/4 | 27 5/8 |
| XL | 19 3/4 | 28 1/4 |
| XXL | 21 1/4 | 28 7/8 |
| Size Youth | Chest Width (Laid Flat) | Body Length (in.) |
|---|---|---|
| S | 15 1/2 | 20 1/2 |
| M | 17 | 22 |
| L | 181/2 | 23 1/2 |
| XL | 20 | 25 |
| Size Toddler | Chest Width (Laid Flat) | Body Length |
|---|---|---|
| 2T | 12 | 15 1/12 |
| 3T | 13 | 16 1/12 |
| 4T | 14 | 17 1/12 |
| 5T | 15 | 18 1/12 |
How to Measure
- Width: Measure across chest (armpit to armpit)
- Length: Top shoulder to bottom hem
- 60/40 combed ring-spun cotton/polyester, 32 singles
- True to size (unisex fit)
- Fabric laundered
- Set-in CVC 1×1 baby rib collar
- Side seams
- Ladies size runs smaller than unisex

